{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
To create a new ticket, please login first
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #8 | BIG PROBLEM | Registration | 0.9.89b | 0.9 | Bug Report | MeEtc * | 03/08/08 |
| #5 | Sending of messages users via web form | Online Messaging | Current SVN checkout | 0.9 | Task | MeEtc | 02/23/08 |
| #3 | Passkey regeneration links do not appear to expire after time period | User Authentication | 0.8.82 | Bug Report | MeEtc | 02/23/08 | |
| #2 | "Suggest it" link goes nowhere | Website | 0.8.82 | Website error | Naruto-SR | 02/23/08 | |
| #4 | Layering components on image generator | Image generator | 0.9 | Task | MeEtc | 02/23/08 |
Note: See TracReports for help on using and
creating reports.
