{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
To create a ticket, please login first
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #6 | When changing URL in settings window, client does not do an update all request | Connecting to Server | 0.8.76 | 0.8 | Bug Report | MeEtc | 02/25/08 |
| #7 | YASS on multiple computers pesters for secure key always | Connecting to Server | 0.8.76 | 0.9 | Bug Report | MeEtc | 02/26/08 |
| #2 | Layering components on image editor | Image Editor | 1.0 | Task | MeEtc | 02/23/08 | |
| #3 | Send language code to server | Connecting to Server | Current SVN checkout | 0.9 | Task | MeEtc | 02/23/08 |
| #1 | Preview to image editor | Image Editor | After release | Task | MeEtc * | 02/23/08 |
Note: See TracReports for help on using and
creating reports.
